🏢 Workspaces
Manage separate product, client, staging, and production areas. Servers, applications/domains, deployments, SSL, logs, billing visibility, and alerts are now scoped by workspace.
Himel Production
Main production workspace for Laravel Autopilot server, domain, deployment, and billing operations.
Client Staging
Testing workspace for staging deployments, QA domains, incident verification, and release rehearsal.
| Workspace | Slug | Type | Owner | Resources | Status | Manage |
|---|---|---|---|---|---|---|
| Himel Production | himel-production | Production | himel@himel.im | 2 servers · 7 domains | Active | |
| Client Staging | client-staging | Staging | ops@clientco.com | 1 server · 2 domains | Warning | |
| Archived Demo | archived-demo | Sandbox | himel@himel.im | 0 servers · 0 domains | Archived |
🔔 Notifications
⚙ Environment Variables
Synced 2m ago📟 Command Terminal
● Connected📋 Auto Deployment Logs
Filter deploy logs by time, site, status, trigger, and keyword.
| # | Status | Site | Branch | Commit | Trigger | Duration | When | |
|---|---|---|---|---|---|---|---|---|
| #248 | RUNNING | api.himel.im | main | a2f9c1d | webhook | — | now | |
| #247 | SUCCESS | dashboard.himel.im | main | b8e2a4f | webhook | 1m 28s | 12m ago | |
| #246 | SUCCESS | app.clientco.com | release/v2 | c1d4e8b | manual | 2m 03s | 1h ago | |
| #245 | FAILED | staging.clientco.com | develop | d9f3a1c | webhook | 0m 47s | 2h ago | |
| #244 | ROLLED BACK | store.himelshop.com | main | — | manual | 0m 08s | 5h ago |
🔥 Incident Log
Filter incidents by time window, severity, status, target, and incident type.
| Status | Type | Target | Started | Resolved | Duration | Alert |
|---|---|---|---|---|---|---|
| INC-1042 | High CPU on staging-01 | Investigating | Server | High | 15m ago | |
| INC-1041 | Deployment failed on staging.clientco.com | Open | Deployment | High | 2h ago | |
| INC-1040 | SSL renew failed for docs.himel.im | Waiting DNS | SSL | Medium | 8h ago | |
| INC-1039 | Queue worker timeout on invoices | Resolved | Queue | Medium | 1d ago | |
| INC-1038 | Database replica lag warning | Resolved | Database | Low | 2d ago |
📋 Audit Logs
Immutable activity trail with time, event, actor, target, and IP filters.
| Event | Actor | Target | IP Address | Timestamp | |
|---|---|---|---|---|---|
| AUD-9812 | Deployment approved | Himel Ali | api.himel.im | Allowed | now |
| AUD-9811 | Environment variable updated | Ops Developer | STRIPE_SECRET | Sensitive | 18m ago |
| AUD-9810 | Domain added | Himel Ali | beta.clientco.com | Created | 1h ago |
| AUD-9809 | Failed login blocked | System | Unknown IP | Blocked | 3h ago |
| AUD-9808 | Invoice downloaded | Finance | INV-2026-0009 | Read | 6h ago |
🐢 SQL Slow Query Logs
Track slow SQL queries, route impact, model relation hints, and deploy correlation.
| Route / Job | Query Time | Database | Type | State | Detected | Action |
|---|---|---|---|---|---|---|
| GET /api/orders select * from orders where user_id = ? | 1840ms | mysql-prod | Critical | Needs Index | 2m ago | |
| Queue: SendInvoiceMail select * from users where id in (...) | 920ms | mysql-prod | Warning | N+1 Possible | 7m ago | |
| GET /dashboard count(*) from deployments where status = ? | 480ms | mysql-prod | Review | Watched | 18m ago | |
| POST /checkout update subscriptions set status = ? | 390ms | mysql-prod | Review | Resolved | 1h ago | |
| Schedule: report:daily select * from audit_logs order by created_at desc | 1100ms | mysql-replica | Warning | Large Sort | 3h ago |
🐢 Slow Query Detail
1.84s CRITICAL💳 Subscription
Simple packages for Laravel server, domain, deployment, monitoring, and support automation.
Free
Best for trying Laravel Autopilot with a personal sandbox project.
- 1 server connection
- 1 domain / site
- 3 manual deployments / month
- Basic SSL expiry reminder
- Community support
Entry
Production-ready package for solo developers and small Laravel projects.
- 2 servers
- 10 domains / sites
- Unlimited manual deployments
- Auto deploy from GitHub branch
- SSL auto-renew + Nginx rebuild
- Email alerts + basic support tickets
Pro
Advanced automation for teams, agencies, and multi-client Laravel operations.
- 10 servers
- 50 domains / sites
- Deployment approvals + rollback policy
- Slow query logs + N+1 hints
- Team roles + audit retention
- Priority support chat
| Invoice | Package | Status | Amount | Date |
|---|---|---|---|---|
| INV-2026-0009 | Entry | Paid | $5.90 | May 05, 2026 |
| INV-2026-0008 | Entry | Paid | $5.90 | Apr 05, 2026 |
| INV-2026-0007 | Entry | Paid | $5.90 | Mar 05, 2026 |
| INV-2026-0006 | Free → Entry | Trial Ended | $0.00 | Feb 19, 2026 |
📧 Email Subscriptions
👤 Profile & Security
Redesigned account area with the existing profile, security, SSO, sessions, tokens, and danger-zone cards preserved.
Himel Ali
Owner Entry PackageWorkspace owner and billing admin for Laravel Autopilot. Manage profile data, login security, SSO providers, active sessions, API tokens, and protected account actions.
Updated 12 days ago.
Recommended for production.
Use Google account login.
Use Facebook account login.
Use Apple account login.
Use GitHub for deploy access.
| Device | Location | Status | Action |
|---|---|---|---|
| Firefox · macOS | Dhaka, BD | Current | |
| Chrome · Windows | Dhaka, BD | Active |
🔥 Incident #INC-1042
ONGOINGCPU usage stayed above 80% for 15 minutes. Laravel queue workers and composer processes are the primary suspects.
📋 Audit Event
deployment.startedhimel@himel.im
Asia/Dhaka
Paid: May 5, 2026
Next renewal: Jun 5, 2026
🎧 Support Tickets
Support is ticket-first for v1. Open any ticket to continue the conversation inside its single view.
| ID | Subject | Status | Priority | Updated |
|---|---|---|---|---|
| #SUP-201 | Deployment failed on staging.clientco.com | Waiting | High | 8m ago |
| #SUP-200 | Need help adding wildcard SSL | Open | Medium | 1h ago |
| #SUP-199 | Slow SQL query after release v1.0.8 | Investigating | High | 3h ago |
| #SUP-198 | Invoice billing email change | Solved | Low | 2d ago |
🎫 Ticket #SUP-201
Waiting📡 Monitoring
🌐 Applications / Domains
Every application/domain is now connected to a workspace, target server, SSL policy, and deployment scope.
| Application / Domain | Workspace | Server | PHP | SSL Status | SSL Expires | Last Deploy | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| api.himel.im | Himel Production | prod-01 | 8.3 | 🔒 Active | 89 days | 12m ago | Online | |
| dashboard.himel.im | Himel Production | prod-01 | 8.3 | 🔒 Active | 61 days | 1h ago | Deploying | |
| app.clientco.com | Himel Production | prod-01 | 8.2 | ⚠ Expiring | 18 days | 1h ago | Online | |
| store.himelshop.com | Himel Production | prod-01 | 8.3 | 🔒 Active | 45 days | 5h ago | Maintenance | |
| beta.clientco.com | Client Staging | staging-01 | 8.2 | Provisioning | pending | now | DNS Check | |
| docs.himel.im | Archived Demo | worker-01 | 8.3 | Failed | 0 days | 2d ago | Offline |
🔒 SSL Certificate Management
Certificates are tracked by workspace, application/domain, and server.
| Domain | Server | Status | Issued | Expires | Days Left | Auto-Renew | Actions |
|---|---|---|---|---|---|---|---|
| api.himel.im | prod-01 | Active | Mar 6, 2025 | Jun 4, 2025 | 89 days | ||
| dashboard.himel.im | prod-01 | Active | Mar 5, 2025 | Jun 3, 2025 | 61 days | ||
| app.clientco.com | prod-01 | Expiring | Feb 4, 2025 | May 23, 2025 | 18 days | ||
| store.himelshop.com | prod-01 | Active | Mar 21, 2025 | Jun 19, 2025 | 45 days | ||
| staging.clientco.com | staging-01 | Active | Apr 1, 2025 | Jun 30, 2025 | 56 days |
🚀 Deployments
Deployment requests are scoped to workspace → application/domain → server to reduce production mistakes.
| # | Status | Workspace | Site | Branch / Commit | By | Step | When | Action |
|---|---|---|---|---|---|---|---|---|
| #248 | RUNNING | Himel Production | api.himel.im | main · a2f9c1d | Himel Ali | Switching symlink | now | |
| #247 | SUCCESS | Himel Production | dashboard.himel.im | main · b8e2a4f | GitHub Hook | Smoke test passed | 12m | |
| #246 | PENDING | Himel Production | app.clientco.com | release/2.4.2 | Ops Developer | Waiting approval | 28m | |
| #245 | FAILED | Client Staging | staging.clientco.com | develop · d9f3a1c | GitHub Hook | Composer memory limit | 2h | |
| #244 | ROLLED | Himel Production | store.himelshop.com | release/20250428 | System | Rollback after failed health check | 5h | |
| #243 | QUEUED | Client Staging | beta.clientco.com | feature/beta-ui | Himel Ali | Waiting worker | 6h |
🖥 Servers Manage
Servers are grouped by workspace. Filter, view, edit, move, or archive servers without mixing client and production resources.
prod-01
Active 165.22.180.44 · Ubuntu 22.04 · PHP 8.3 · DigitalOcean SG 🏢 Himel Production| Domain | Branch | PHP | SSL | Last Deploy | Status | Actions |
|---|---|---|---|---|---|---|
| api.himel.im | main | 8.3 | 🔒 89 days | 12 min ago · a2f9c1d | ● Online | |
| dashboard.himel.im | main | 8.3 | 🔒 61 days | 1 hour ago · b8e2a4f | ● Online | |
| app.clientco.com | release/v2 | 8.2 | ⚠ 18 days | 1 hour ago · c1d4e8b | ● Online | |
| store.himelshop.com | main | 8.3 | 🔒 45 days | 5 hours ago · e4b1d9f | ● Online |